Owners
SCHNEIDER DONALD P &APPLETON-SCHNEIDER LINDA
4776 AMELIA ISLAND PKWY APT #9
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4776 AMELIA ISLAND PKWY 9 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 13 |
Township | 2N |
Range | 28 |
Subdivision | OCN PLACE OR793-475 |
Exemptions | None |
Short Legal
UNIT 9 (A/K/A 1204)IN OR 1843/1864
OCEAN PLACE @ SUMMER BEACH...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $1,008,600 |
(=) Market Value | $1,008,600 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $834,338 |
(=) County Taxable Value | $834,338 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2013-03-04 | 1843/1864 | $517,000 | WD | Q | I | ARASI ROBERT | SCHNEIDER DONALD P & LINDA APPLETON |
2002-07-23 | 1070/0884 | $640,000 | WD | Q | I | MOBLEY C STEPHEN & MOLLY C | ARASI ROBERT |
2002-07-19 | 1069/1330 | $100 | WD | U | I | LEE A G JR | MOBLEY C STEPHEN & MOLLY C |
1999-06-18 | 0887/1579 | $464,900 | WD | Q | I | LEE A G JR | MOBLEY C STEPHEN & MOLLY C |
1997-06-16 | 0796/1298 | $285,000 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTR | LEE A G JR |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1341 | 1341 | 1997 |